Interview Q&A Banks
Click a question to reveal the answer. In the web platform every question becomes a spaced-repetition flashcard (Leitner boxes): you rate yourself, and weak cards come back sooner.
| # | Bank | Focus |
|---|---|---|
| 1 | Fundamentals | Breadth: concepts, SQL/DB basics, big data, warehousing, cloud |
| 2 | SQL | Joins, NULLs, windows, performance, correctness traps |
| 3 | Spark & Databricks | Internals, tuning, Delta, Unity Catalog, streaming |
| 4 | Data modeling | Grain, facts, dimensions, SCD, Data Vault, OBT |
| 5 | Architecture & streaming | Lakehouse, table formats, Kafka, exactly-once, CDC |
| 6 | System design rapid-fire | Trade-offs, scaling, failure, estimation |
| 7 | AI data engineering | RAG, vector search, evals, feature stores, agents |
| 8 | Python | Language, concurrency, ecosystem, testing |
| 9 | Orchestration, quality, governance | dbt/Airflow, contracts, observability, privacy |
| 13 | Databricks | Platform, compute and cost, Delta internals, Unity Catalog, Auto Loader, pipelines, jobs, streaming, DevOps, security |
Senior deep dives (long-form model answers)
| # | Bank | Focus |
|---|---|---|
| 10 | Pipeline reliability & correctness | Reliable pipelines, idempotency, exactly-once, late data, backfills, backpressure, consistency, dedup, schema evolution, DLQs, replay, deletes, reconciliation |
| 11 | Operating pipelines at scale | SLOs, quality strategy, incidents, testing, CI/CD, 10× scale, cost, multi-tenancy, dependencies, freshness, time zones, migrations, build vs buy |
| 12 | Advanced pipeline architecture | Platform design framing, lakehouse vs warehouse, CDC end to end, stream joins, event patterns, serving layers, semantic layer, reverse ETL, DR, feature consistency, PII, interoperability, mesh |
Your story
| Guide | Use it for |
|---|---|
| Resume grilling: framework | How deep-dive rounds work |
| Common deep-dive questions | The checklist interviewers use |
| Worked example: senior lakehouse & AI DE | Model answers for a senior profile; adapt to yours |
| Behavioral prep (STAR) | Structure and leadership principles |
| Behavioral questions by category | What each question tests + story outlines |
| Story bank template | Prepare 8–10 reusable stories |